Nga waahanga matū | Te ahua | Kiato rahi g/cm³ | Te horahanga mata m²/g | rōrahi pore cm³/g | Te kaha kuruN/aao | Na20% | AI203% | Te urunga wai% |
Al2O3·nH2O | Porotakaro | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Korokoro extrudate | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Porotakaro | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Korokoro extrudate | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
Silicon konumohe hiato | Porotakaro | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
Silicon konumohe hiato | Korokoro extrudate | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
Silicon konumohe hiato | Porotakaro | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
Silicon konumohe hiato | Korokoro extrudate | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
Al2O3·nH2O | Porotakaro | 0.70-0.80 | ≥180 | ≥0.40 | ≥80 | ≤0.10 | ≥94 | ≥50 |
Al2O3·nH2O | Pooro | ≥0.68 | ≥170 | ≥0.45 | ≥70 | ≤0.20 | ≥94 | ≥65 |
Al2O3·nH2O | Pooro | ≥0.68 | ≥170 | ≥0.45 | ≥130 | ≤0.25 | ≥94 | ≥50 |
Al2O3·nH2O | Pooro | 0.55-0.60 | ≥250 | ≥0.45 | ≥60 | 0.10-1.00 | ≥94 | ≥60-70 |
Al2O3·nH2O | Korokoro extrudate | 0.45-0.60 | ≥350 | ≥0.65 | ≥70 | ≤0.10 | ≥95 | ≥80 |
25kg peeke raranga / 25kg pepa papa pahū / 200L pahū rino ranei ia tono a te kiritaki.